Mandatory Fees Tables
All students enrolled at American University are charged certain mandatory student fees each semester. Explanation of each fee can be found below the fee table.
A vast majority of universities, including American University, have a tuition and mandatory fee policy. With this type of policy, mandatory fees are assessed to all or groups of students in order to help defray associated costs not based on the actual usage of an individual student.
Undergraduate Students Undergraduate Fees | Full Time (12 and Above) | Part-Time | Summer Session 2024 |
Sports Center Fee | $65 | $30 | $0 |
Undergraduate Activity Fee | $88.50 | $15 | $0 |
Student Technology Fee | $120 | $40 | $0 |
Metro U-Pass | $136 | $0 | $0 |
Student Orientation Program Fee | $250 |
Graduate Student/Non-Degree Graduate Graduate Student/Non-Degree Graduate Fees | Full-Time (9 Credit Hours and Above) | Part-Time | Summer Session 2024 |
Sports Center Fee | $65 | $30 | $0 |
Grad Activity Fee | $30 | $30 | $0 |
Student Technology Fee | $120 | $40 | $0 |
Metro U-Pass | $136 | $0 | $ 0 |
Additional SIS Master's Program Fee per semester | $750 | $500 | $0 |
Additional Joint Degree (CAS/SIS) Program Fee per semester | $375 | $250 | $0 |
Law Students, Washington College of Law (WCL) Washington College of Law Student Fees | Full-Time (12 Credit Hours and Above) | Part-Time | Summer Session 2024 |
Sports Center Fee | $65 | $30 | $0 |
WCL Activity Fee | $255 | $186 | $41 |
Student Technology Fee | $120 | $40 | $0 |
Metro U-Pass | $136 | $0 | $0 |
Housing and Meal Plan Rates
Housing Rates
On Campus
Anderson, Letts, Leonard, McDowell Halls Occupants | Total |
Single Occupancy | $7,350 |
Double Occupancy | 5,760 |
Triple Occupancy | 4,310 |
Suite - Double (McDowell) | 6,710 |
Cassell Hall Occupants | Total |
Single Occupancy | $8,510 |
Double Occupancy | $7,050 |
Nebraska Hall Occupants | Total |
Single Occupancy | $8,600 |
Double Occupancy | $7,120 |
Centennial Hall Occupants | Total |
Single Occupancy | $8,270 |
Double Occupancy | $6,600 |
East Campus Halls Occupants | Total |
Single Occupancy | $8,510 |
Double Occupancy | $6,940 |
Off Campus
Frequency Apartments Occupants | Total |
Small Studio | $7,190 |
Large Studio | $8,010 |
1 Bedroom | $9,180 |
2 Bedroom | $9,180 |
Meal Plan Rates
Meal Plan Rates Meal Plans | Total |
All Inclusive Premium (with $100 Dining Dollars) | $3,310 |
All Inclusive Plus (with $100 Dining Dollars) | $3,029 |
All Inclusive Standard (with $100 Dining Dollars) | $2,705 |
All Inclusive Basic (with $300 Dining Dollars) | $1,950 |
$595 Build Your Own Plan | $595 |
$800 Build Your Own Plan | $800 |
Tuition Table 2023-2024 Academic Year, Per Semester
Above 18 credit hours, Students are charged $1,856 per additional credit hour
Graduate Students Graduate Credit Rate | Tuition Total |
Per credit hour | $1,922 |
Law Students, Washington College of Law (WCL) Law Credit Rate | Tuition Total |
Full-Time (12-17 credit hours) | $30,968 |
Part-Time (less than 12 credit hours per credit hour) | $2,294 |
Above 17 credit hours, $2,294 per additional credit hour
Non-Degree Students Non-Degree Credit Rate | Tuition Total |
For Course Levels 100-400 (per credit hour) | $1,856 |
For Course Levels 500 and above (per credit hour) | $1,922 |
Special Notices
- KSB and WCL Online Academic Programs are T Term programs. The T Terms (T4, T1, T2 and T3) fall within the academic year.
- Auditors pay the same charges as students enrolled for credit and are subject to all applicable special fees.
- As a graduate of American University, you can audit one non-tutorial program/travel fees for the nominal fee of $150. For more information please see Alumni Audit.
- Charges for courses with special tuition rates or fees are listed in the Schedule of Classes or in publications supplied to you by the offering university department.
- Winter intersession tuition and fee charges are billed as part of the spring semester. Intersession credit hours will count towards full-time flat rate calculations for the semester
Mandatory Fees Tables
All students enrolled at American University are charged certain mandatory student fees each semester. Explanation of each fee can be found below the fee table.
A vast majority of universities, including American University, have a tuition and mandatory fee policy. With this type of policy, mandatory fees are assessed to all or groups of students in order to help defray associated costs not based on the actual usage of an individual student.
Undergraduate Students Undergraduate Fees | Full Time (12 and Above) | Part-Time | Summer Session 2024 |
Sports Center Fee | $65 | $30 | $0 |
Undergraduate Activity Fee | $88.50 | $15 | $0 |
Student Technology Fee | $120 | $40 | $0 |
Metro U-Pass | $136 | $0 | $0 |
Graduate Student/Non-Degree Graduate Graduate Student/Non-Degree Graduate Fees | Full-Time (9 Credit Hours and Above) | Part-Time | Summer Session 2024 |
Sports Center Fee | $65 | $30 | $0 |
Grad Activity Fee | $30 | $30 | $0 |
Student Technology Fee | $120 | $40 | $0 |
Metro U-Pass | $136 | $0 | $ 0 |
Additional SIS Master's Program Fee per semester | $750 | $500 | $0 |
Additional Joint Degree (CAS/SIS) Program Fee per semester | $375 | $250 | $0 |
Law Students, Washington College of Law (WCL) Washington College of Law Student Fees | Full-Time (12 Credit Hours and Above) | Part-Time | Summer Session 2024 |
Sports Center Fee | $65 | $30 | $0 |
WCL Activity Fee | $255 | $186 | $41 |
Student Technology Fee | $120 | $40 | $0 |
Metro U-Pass | $136 | $0 | $0 |
Housing and Meal Plan Rates
Housing Rates
On Campus
Anderson, Letts Halls Occupants | Total |
Single Occupancy | $7,035 |
Double Occupancy | $5,515 |
Triple Occupancy | $4,125 |
Cassell Hall Occupants | Total |
Single Occupancy | $8,145 |
Double Occupancy | $6,745 |
Nebraska Hall Occupants | Total |
Single Occupancy | $8,225 |
Double Occupancy | $6,815 |
Centennial Hall Occupants | Total |
Single Occupancy | $7,915 |
Double Occupancy | $6,315 |
East Campus Halls Occupants | Total |
Single Occupancy | $8,145 |
Double Occupancy | $6,645 |
Off Campus
Frequency Apartments Occupants | Total |
Small Studio | $6,845 |
Large Studio | $7,625 |
2 Bedroom & Large 1 Bedroom | $8,745 |
Meal Plan Rates
Meal Plan Rates Meal Plans | Total |
All Inclusive Premium (with $100 Dining Dollars) | $3,065 |
All Inclusive Plus (with $100 Dining Dollars) | $2,805 |
All Inclusive Standard (with $100 Dining Dollars) | $2,505 |
All Inclusive Basic (with $300 Dining Dollars) | $1,805 |
$550 Build Your Own Plan | $550 |
$750 Build Your Own Plan | $750 |
Health Insurance
Student Health Insurance Premiums
Health Insurance Rates Coverage Period | Cost |
Annual (August 1, 2024 - July 31, 2025) | $2,302 |
Fall (August 1, 2024 - December 31, 2024) | $962 |
Spring/Summer (January 1, 2025 - July 31, 2025) | $1,340 |
Summer Only (May 1, 2025 - July 31, 2025) | $579 |
How To Waive Health Insurance
Health insurance is required for all full-time degree, resident, and international students with F1and J1 visas. Your automatic enrollment and charge will show on the bill. You can submit a request for a Health Insurance Waiver if you have comprehensive coverage that is valid for use in Washington, DC. All requests for a waiver must be submitted online by the deadline. For information on submitting waiver requests, please see the Health Insurance Waiver page. Detailed information on the Student Health Insurance Plan and waiver request process can be found on the Student Health Center website.
Tuition Information
Tuition Explanation
Undergraduate students who register for 12 to 17.5 credit hours are charged for tuition at a flat full-time rate. Undergraduate students who register for fewer than 12 credit hours are charged tuition per credit hour based on the number of credit hours taken. Undergraduate students who register for more than 17.5 credit hours are charged the flat full-time tuition rate with an additional charge for each credit hour over 17.5.
Graduate and non-degree students are charged for tuition on a per credit hour basis.
Washington College of Law students who register for 12 to 17 credit hours are charged for tuition at a flat full-time rate. Washington College of Law students who register for fewer than 12 credit hours are charged tuition per credit hour based on the number of credit hours taken. Washington College of Law students who register for more than 17 credit hours are charged the flat full-time tuition rate with an additional charge for each credit hour over 17.
The off-campus tuition rate differs from the rate for on-campus courses. However, full-time undergraduate students who register for courses both on and off campus are assessed tuition at the on-campus full-time rate.
Given the probable continuation of current economic conditions, as well as the need to continue to accelerate the academic development of the university, it is reasonable to expect that tuition and fee increases will be required each year in the future.
Tuition Refund Insurance (Optional)
American University has partnered with GradGuard(TM) by Allianz Global Assistance to provide Tuition Insurance for students. Allianz Global Assistance is a private insurance program offering tuition insurance that acts as an extension to American University's published refund policy.
Tuition Insurance helps minimize financial losses should a student suffer serious illness or an accident that results in withdrawal from the university before the end of the semester.
To enroll please contact:
GradGuard(TM) by Allianz Global Assitance